For 14 Feb 2012
Dish TV(Buy/Long) return(%): -0.0082
IDFC( Short Sell) return(%): -0.0070
HDFC( Short Sell) return(%): -0.0017
Net Strategy return(%): -0.0009
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment.
Stocks to go Long/Short on Tuesday are mentioned below:
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | COALINDIA | 23-Feb-12 | CIPLA | 23-Feb-12 |
| 2 | POWERGRID | 23-Feb-12 | SBIN | 23-Feb-12 |
| 3 | RPOWER | 23-Feb-12 | MARUTI | 23-Feb-12 |
| 4 | KOTAKBANK | 23-Feb-12 | SBIN | 29-Mar-12 |
| 5 | SESAGOA | 23-Feb-12 | SAIL | 23-Feb-12 |
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | - | PANTALOONR | 23-Feb-12 | |
| 2 | - | - | ||
| 3 | - | - | ||
| 4 | - | - | ||
| 5 | - | - | ||
Comments
Post a Comment