For 15 Feb 2012
POWERGRID-(23-02-2012)(Buy/Long) return(%): -0.227
SBIN-(29-03-2012)( Short Sell) return(%): -2.979
PENTALOONR-(23-02-2012)( Short Sell) return(%): 0.7287
Net Strategy return(%): -0.826
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment.
Stocks to go Long/Short on Wednesday are mentioned below:
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | IDBI | 23-Feb-12 | ONGC | 23-Feb-12 |
| 2 | LITL | 23-Feb-12 | TATAPOWER | 23-Feb-12 |
| 3 | GMRINFRA | 23-Feb-12 | STER | 23-Feb-12 |
| 4 | HINDALCO | 23-Feb-12 | ADANIENT | 23-Feb-12 |
| 5 | RENUKA | 23-Feb-12 | CIPLA | 23-Feb-12 |
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | HEROMOTOCO | 23-Feb-12 | ALOKTEXT | 23-Feb-12 |
| 2 | SAIL | 23-Feb-12 | BAJAJ-AUTO | 23-Feb-12 |
| 3 | - | - | ||
| 4 | - | - | ||
| 5 | - | - | ||
Comments
Post a Comment