For 28 Feb 2012
TITAN-(29-03-2012)(Buy/Long) return(%): -3.52%
AXISBANK-(29-03-2012)( Short Sell) return(%): 5.73%
LICHGFIN-(29-03-2012)( Short Sell) return(%): 2.06%
Net Strategy return(%): 1.42%
Absolute Strategy Return from 17Jan2012(%):23.80%
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment.
Stocks to go Long/Short on Tuesday are mentioned below:
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | CIPLA | 29-Mar-12 | ABAN | 29-Mar-12 |
| 2 | ITC | 29-Mar-12 | CAIRN | 29-Mar-12 |
| 3 | SUNPHARMA | 29-Mar-12 | BHEL | 29-Mar-12 |
| 4 | BPCL | 29-Mar-12 | - | |
| 5 | - | - | ||
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | - | IVRCLINFRA | 29-Mar-12 | |
| 2 | - | - | ||
| 3 | - | - | ||
| 4 | - | - | ||
| 5 | - | - | ||
Comments
Post a Comment