For 6 Feb 2012
| Last week, my strategy has given an absolute return of 1.56% resulting in an average weekly return of 4.15 % per Week. Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt about any thing let me know through relevant comment. Stocks to go Long/Short on Monday are mentioned below: Based On Stock Selection Criteria I | |||
| Rank | Long/Buy | Short Sell | |
| 1 | ALOKTEXT | IDEA | |
| 2 | POWERGRID | RCOM | |
| 3 | TATAGLOBAL | STER | |
| 4 | BIOCON | JINDALSTEL | |
| 5 | - | SESAGOA | |
| Based On Stock Selection Criteria II | |||
| Rank | Long/Buy | Short Sell | |
| 1 | - | HEROMOTOCO | |
| 2 | - | WIPRO | |
| 3 | - | BHARTIARTL | |
| 4 | - | GAIL | |
| 5 | - | TCS | |
Comments
Post a Comment