For Thursday 9 Feb 2012
Previous day, Strategy return(%): 0.00 (Not be able to take position as per strategy).
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment.
Stocks to go Long/Short on Thursday are mentioned below:
| Based On Stock Selection Criteria I | |||
| Rank | Buy | Short | |
| 1 | SUZLON | SKUMARSYNF | |
| 2 | LITL | IDEA | |
| 3 | GMRINFRA | DISHTV | |
| 4 | IFCI | ADANIPOWER | |
| 5 | JSWENERGY | ITC | |
| Based On Stock Selection Criteria II | |||
| Rank | Buy | Short | |
| 1 | - | HINDUNILVR | |
| 2 | - | RENUKA | |
| 3 | - | TATAGLOBAL | |
| 4 | - | - | |
| 5 | - | - | |
Nifty may see 5100-5050 in near term....
ReplyDeleteCurrently trading at 5362....