For Wednesday 8 Feb 2012
Previous day, Strategy return(%): 0.99
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment.
Stocks to go Long/Short on Wednesday are mentioned below:
| Based On Stock Selection Criteria I | |||
| Rank | Buy | Short | |
| 1 | SKUMARSYNF | ALOKTEXT | |
| 2 | RUCHISOYA | NTPC | |
| 3 | IDBI | IVRCLINFRA | |
| 4 | RENUKA | UNIPHOS | |
| 5 | PANTALOONR | JPASSOCIAT | |
| Based On Stock Selection Criteria II | |||
| Rank | Buy | Short | |
| 1 | ESCORTS | RELINFRA | |
| 2 | HEROMOTOCO | HDFCBANK | |
| 3 | CANBK | TATAMTRDVR | |
| 4 | HDFC | - | |
| 5 | JINDALSTEL | - | |
Comments
Post a Comment