For 28 Mar 2012
COREEDUTEC-(26-04-2012)(Buy/Long) return(%): -0.46%
WELCORP-(26-04-2012)(Short Sell) return(%): 1.35%
TATAPOWERr-(29-03-2012)(Short Sell) return(%): -0.67%
Net Strategy return(%): 0.07%
Absolute Strategy Return from 17Jan2012(%):20.70%
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment. To know more about strategy leave relevant comment.
Stock's future to go Long/Short on Wednesday are mentioned below:
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | INDIACEM | 29-Mar-12 | NTPC | 26-Apr-12 |
| 2 | HEROMOTOCO | 26-Apr-12 | GRASIM | 26-Apr-12 |
| 3 | ABAN | 26-Apr-12 | SUNPHARMA | 26-Apr-12 |
| 4 | PUNJLLOYD | 26-Apr-12 | YESBANK | 26-Apr-12 |
| 5 | IDBI | 29-Mar-12 | HDIL | 26-Apr-12 |
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | HEROMOTOCO | 29-Mar-12 | RECLTD | 29-Mar-12 |
| 2 | MRF | 29-Mar-12 | JUBLFOOD | 29-Mar-12 |
| 3 | HDFC | 29-Mar-12 | YESBANK | 29-Mar-12 |
| 4 | DISHTV | 29-Mar-12 | ||
| 5 | GMRINFRA | 29-Mar-12 | ||
Comments
Post a Comment