For 9 Mar 2012
Not be able to take any position as strategy needs at least two stock's future, one to go long and another one to go short.
Net Strategy return(%): 0.00%
Absolute Strategy Return from 17Jan2012(%):14.65%
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment.To know more about strategy leave relevant comment.
Stock's future to go Long/Short on Friday are mentioned below:
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | ACC | 29-Mar-12 | MCDOWELL-N | 29-Mar-12 |
| 2 | HEXAWARE | 29-Mar-12 | LITL | 29-Mar-12 |
| 3 | LICHSGFIN | 29-Mar-12 | AMBUJACEM | 29-Mar-12 |
| 4 | - | HINDPETRO | 29-Mar-12 | |
| 5 | - | SBIN | 29-Mar-12 | |
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | SUZLON | 29-Mar-12 | MTNL | 29-Mar-12 |
| 2 | PUNJLLOYD | 29-Mar-12 | RECLTD | 29-Mar-12 |
| 3 | - | VIDEOIND | 29-Mar-12 | |
| 4 | - | IDEA | 29-Mar-12 | |
| 5 | - | BPCL | 29-Mar-12 | |
Comments
Post a Comment