For 26 APR 2012
BANKBARODA-(31-05-2012)(Buy/Long) return(%):1.07%
WIPRO-(26-04-2012)(Short Sell) return(%): -3.42%
MCDOWELL-N-(26-04-2012)(Short Sell) return(%): -8.29%
Net Strategy return(%): -3.0%
Absolute Strategy Return from 17Jan2012(%):17.07%
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment. To know more about strategy leave relevant comment.
Stock's future to go Long/Short on Wednesday are mentioned below:\
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | SUZLON | 31-May-12 | TATAMTRDVR | 31-May-12 |
| 2 | TATAMOTORS | 31-May-12 | RAYMOND | 31-May-12 |
| 3 | ITC | 31-May-12 | TCS | 31-May-12 |
| 4 | LT | 31-May-12 | RANBAXY | 31-May-12 |
| 5 | IVRCLINFRA | 31-May-12 | SBIN | 31-May-12 |
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | SUZLON | 26-Apr-12 | RELCAPITAL | 26-Apr-12 |
| 2 | ITC | 26-Apr-12 | TATAMTRDVR | 26-Apr-12 |
| 3 | IVRCLINFRA | 26-Apr-12 | RANBAXY | 26-Apr-12 |
| 4 | LT | 26-Apr-12 | SBIN | 26-Apr-12 |
| 5 | MCDOWELL-N | 26-Apr-12 | - | |
Comments
Post a Comment