For 27 APR 2012
MCDOWELL-N-(26-04-2012)(Buy/Long) return(%):6.99%
TATAMTRDVR-(31-05-2012)(Short Sell) return(%): -0.83%
MCDOWELL-N-(26-04-2012)(Short Sell) return(%): -0.23%
Net Strategy return(%): -2.12%
Absolute Strategy Return from 17Jan2012(%):19.20%
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment. To know more about strategy leave relevant comment.
Stock's future to go Long/Short on Friday are mentioned below:
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | STER | 31-May-12 | TATASTEEL | 31-May-12 |
| 2 | PNB | 31-May-12 | INFY | 31-May-12 |
| 3 | BHEL | 31-May-12 | RELIANCE | 31-May-12 |
| 4 | IFCI | 31-May-12 | KOTAKBANK | 31-May-12 |
| 5 | LICHSGFIN | 31-May-12 | IDBI | 31-May-12 |
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | - | - | ||
| 2 | - | - | ||
| 3 | - | - | ||
| 4 | - | - | ||
| 5 | - | - | ||
Comments
Post a Comment