For 22 MAY 2012
HDIL-(31-05-2012)(Buy/Long) return(%):1.92%
GRASIM-(31-05-2012)(Buy/Long) return(%):1.49%
MARUTI-(31-05-2012)(Short Sell) return(%):-2.59%
HEROMOTOCOP-(31-05-2012)(Short Sell) return(%):-0.27%
Net Strategy return(%): 0.13%
Absolute Strategy Return from 17Jan2012(%):18.45%
Please read entry/exit strategy (mentioned on the right side of the blog) first before doing anything and if you have any query/doubt then let me know through relevant comment. To know more about strategy leave relevant comment.
Stock's future to go Long/Short on Tuesday are mentioned below:
| Based On Stock Selection Criteria I | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | TATAMOTORS | 28-Jun-12 | INFY | 31-May-12 |
| 2 | PANTALOONR | 31-May-12 | SESAGOA | 31-May-12 |
| 3 | TATAMOTORS | 31-May-12 | WIPRO | 31-May-12 |
| 4 | IRB | 31-May-12 | JUBLFOOD | 31-May-12 |
| 5 | JPASSOCIAT | 31-May-12 | ACC | 31-May-12 |
| Based On Stock Selection Criteria II | ||||
| Rank | Buy/Long | Expiry Date | Short | Expiry Date |
| 1 | IDBI | 31-May-12 | TCS | 31-May-12 |
| 2 | HDIL | 31-May-12 | NTPC | 31-May-12 |
| 3 | RECLTD | 31-May-12 | STER | 31-May-12 |
| 4 | COALINDIA | 31-May-12 | LICHSGFIN | 31-May-12 |
| 5 | CENTURYTEX | 31-May-12 | AMBUJACEM | 31-May-12 |
Comments
Post a Comment