Updates NIFTY Position Trading Strategy Recommended on 23-04-2013


Holding:

1 Lot NIFTY-CE-6200-30MAY2013
1 Lot NIFTY-PE-5900-30MAY2013

Holding
Date Inv. P/L Net Equity
23-Apr-13 3780.00 -100.00 3680.00
25-Apr-13 3780.00 -55.00 3725.00
26-Apr-13 3780.00 -532.50 3247.50
29-Apr-13 6442.50 -47.50 6395.00
30-Apr-13 6442.50 30.00 6472.50
02-May-13 6442.50 3260.00 9702.50
03-May-13 6442.50 230.00 6672.50
06-May-13 6442.50 257.50 6700.00
07-May-13 6442.50 3895.00 10337.50
08-May-13 3780.00 2652.50 11192.50 Booked Partial Profit
08-May-13 2662.50 2097.50 11192.50
09-May-13 2662.50 1265.00 10360.00
10-May-13 2662.50 2435.00 11530.00
11-May-13 2662.50 3037.50 12132.50
13-May-13 6040.00 77.50 8770.00
14-May-13 6040.00 -350.00 8342.50
15-May-13 2662.50 2870.00 11562.50 Booked Partial Profit
15-May-13 3377.50 902.50 12465.00
16-May-13 3377.50 767.50 12330.00


We will keep you updated, stay tuned.
* Invest only that much you can afford to loose.

Subscribe to get Weekly Analysis Report (NIFTY & USDINR) and NIFTY Trading Tips at email ID

Brokers and Sub brokers may contact us for getting our recommendation for their clients as well placing their ads on our blog page or website by simply clicking on our logo under the heading SmartInvestor on the Right Side Bar

Comments

Popular posts from this blog

How To Save Tax up to Rs. 12,00,000 (12 Lakhs) , India