Updates NIFTY Position Trading Strategy

Subscribe to get NIFTY Trading Tips at email ID

Initial Investment 50000.00
Return 13587.50
Net Equity 65742.50
P/L(%) 27.18%
Max. Drawdown(%) -5.18%

Profit of 2942.50 Booked in NIFTY 6000 call and rest NIFTY options expired @0.00

Net P/L: 40.00

Date Inv. P/L Net Equity
Call Start 28-Jun-13 3970.00 -320.00 3650.00
01-Jul-13 3970.00 120.00 4090.00
02-Jul-13 3970.00 -387.50 3582.50
03-Jul-13 3970.00 -650.00 3320.00
Prev. Holding 04-Jul-13 3970.00 -722.50
Added 04-Jul-13 3147.50 100.00
04-Jul-13 7117.50 -622.50 6495.00
05-Jul-13 7117.50 -377.50 6740.00
08-Jul-13 7117.50 -962.50 6155.00
09-Jul-13 7117.50 -1142.50 5975.00
10-Jul-13 7117.50 -1632.50 5485.00
11-Jul-13 7117.50 -427.50 6690.00
Prev. Holding 12-Jul-13 7117.50 1822.50 8940.00
Call Start 12-Jul-13 2902.50 -100.00 2802.50
12-Jul-13 10020.00 1722.50 11742.50
15-Jul-13 10020.00 1435.00 11455.00
16-Jul-13 10020.00 -2780.00 7240.00
17-Jul-13 10020.00 -3127.50 6892.50
18-Jul-13 10020.00 860.00 10880.00
19-Jul-13 10020.00 -1145.00 8875.00
22-Jul-13 10020.00 -3127.50 6892.50
Partial Profit Booked 23-Jul-13 7117.50 2942.50 12962.50
23-Jul-13 2902.50 -1720.00 11242.50
23-Jul-13 2902.50 1222.50 11242.50
24-Jul-13 2902.50 -2770.00 10192.50
Expiry date Call end 25-Jul-13 2902.50 -2902.50 7117.50


We will keep you updated, stay tuned.
* Invest only that much you can afford to loose.

Brokers and Sub brokers may contact us for getting our recommendation for their clients as well placing their ads on our blog page or website by simply clicking on our logo under the heading SmartInvestor on the Right Side Bar.

Comments

Popular posts from this blog

How To Save Tax up to Rs. 12,00,000 (12 Lakhs) , India