Updates Stock's Option Position Trading Strategy 29 AUG 2013


Subscribe to get Stock's Option Position Trading Tips at email ID

INDIVIDUAL BASIS

STRADDLE ON HINDUNILVR






Date Inv. P/L Net Equity
Call Start 16-Aug-13 7400.00 -75.00 7325.00
PARTIAL PROFIT BOOKED 19-Aug-13 7400.00 2075.00 9475.00
20-Aug-13 7400.00 1800.00 9200.00
21-Aug-13 7400.00 1725.00 9125.00
22-Aug-13 7400.00 2275.00 9675.00
23-Aug-13 7400.00 2375.00 9775.00
26-Aug-13 7400.00 2700.00 10100.00
27-Aug-13 7400.00 1700.00 9100.00
28-Aug-13 7400.00 1575.00 8975.00
EXPIRY EXIT 29-Aug-13 7400.00 1450.00 8850.00


EQUAL INVESTMENT BASIS NOT EXCEEDING 25000 IN SINGLE STOCK OPTION

STRADDLE ON HINDUNILVR






Date Inv. P/L Net Equity
Call Start 16-Aug-13 22200.00 -225.00 21975.00
PARTIAL PROFIT BOOKED 19-Aug-13 22200.00 6225.00 28425.00
20-Aug-13 22200.00 5400.00 27600.00
21-Aug-13 22200.00 5175.00 27375.00
22-Aug-13 22200.00 6825.00 29025.00
23-Aug-13 22200.00 7125.00 29325.00
26-Aug-13 22200.00 8100.00 30300.00
27-Aug-13 22200.00 5100.00 27300.00
28-Aug-13 22200.00 4725.00 26925.00
EXPIRY EXIT 29-Aug-13 22200.00 4350.00 26550.00


SYMBOL  Call Start Position Added Call End Inv. Amount  P/L P/L(%) on Max Inv. P/L(%) on 500000
DLF 06/27/2013 07/25/2013 14100 -14100 -100.00% -2.82%
ITC 07/03/2013 07/04/2013 22000 8300 37.73% 1.66%
AXISBANK 07/10/2013 07/25/2013 19437.5 2987.5 15.37% 0.60%
DLF 07/12/2013 07/25/2013 9200 -9200 -100.00% -1.84%
INFY 07/18/2013 07/23/2013 24487.5 26137.5 106.74% 5.23%
TCS 31/08/2013 06/08/2013 24050 3600 14.97% 0.72%
HINDUNILVR 07/08/2013 27/08/2013 25725 4500 17.49% 0.90%
TCS 17/08/2013 29/08/2013 22200 4350 19.59% 0.87%
Investment Amount 500000.00 100.00%
Max Investment in individual stock's option 25000.00 5.00%
Net (P/l) 26575.00 5.32%
Max Draw Down -14100.00 -2.82%
TOTAL TRADES 8.00 100.00%
Loss 2.00 25.00%
Profit 6.00 75.00%

We will keep you updated, stay tuned.
* Invest only that much you can afford to loose.

Brokers and Sub brokers may contact us for getting our recommendation for their clients as well placing their ads on our blog page or website by simply clicking on our logo under the heading SmartInvestor on the Right Side Bar.

Comments

  1. • Crude Oil February future is marginally up at $ 53.14 a barrel.
    • Brent Oil March contract is almost unchanged at $ 55.89.
    MCX Crude Oil tips

    ReplyDelete

Post a Comment

Popular posts from this blog

How To Save Tax up to Rs. 12,00,000 (12 Lakhs) , India